|
Modelo |
Comp/Len. | Lin. | Tram/piec. | Handle | Euros | |
| WFR 573 | 7'0" | 3 | 5 | A | 290 | |
| WFR 5764 | 7'6" | 4 | 5 | A | 290 | |
| WFR 582 | 8'0" | 2 | 5 | A | 290 | |
| WFR 5865 | 8'6" | 5 | 5 | A | 290 | |
| WFR 593 | 9'0'' | 3 | 5 | A | 290 | |
| WFR 594 | 9'0'' | 4 | 5 | A | 290 | |
| WFR 595 | 9'0'' | 5 | 5 | A | 290 | |
| WFR 596 | 9'0'' | 6 | 5 | A | 290 | |
| WFR 597 | 9'0'' | 7 | 5 | B | 290 | |
| WFR 598 | 9'0'' | 8 | 5 | B | 290 | |
| WFR 599 | 9'0'' | 9 | 5 | B | 290 | |
| WFR 5910 | 9'0'' | 10 | 5 | B | 290 | |
| WFR 5967 | 9'6'' | 7 | 5 | B | 290 | |
| WFR 5107 | 10'0'' | 7 | 5 | B | 290 | |
| WFR 5912 | 9'0'' | 12 | 5 | Fore-Grip | 290 | |
| WFR 7865 | 8'6'' | 5 | 7 | A | 290 | |
| WFR 795 | 9'0'' | 5 | 7 | A | 290 | |
| WFR 796 | 9'0'' | 6 | 7 | A | 290 | |
| WFR 798 | 9'0'' | 8 | 7 | B | 290 |
|
|
Modelo |
Comp/Len. | Lin. | Tram/piec. | Handle | Euros |
| FRESHWATER | ||||||
| CRS2 5942 | 5'9'' | 4 | 2 | A | 236 | |
| CRS2 6642 | 6'6'' | 4 | 2 | A | 236 | |
| CRS2 7032 | 7' | 3 | 2 | A | 236 | |
| CRS2 7042 | 7' | 4 | 2 | A | 236 | |
| CRS2 7632 | 7'6'' | 3 | 2 | A | 236 | |
| CRS2 7642 | 7'6'' | 4 | 2 | A | 236 | |
| CRS2 8022 | 8' | 2 | 2 | A | 236 | |
| CRS2 8032 | 8' | 3 | 2 | A | 236 | |
| CRS2 8042 | 8' | 4 | 2 | A | 236 | |
| CRS2 8052 | 8' | 5 | 2 | A | 236 | |
| CRS2 8632 | 8'6'' | 3 | 2 | A | 236 | |
| CRS2 8642 | 8'6'' | 4 | 2 | A | 236 | |
| CRS2 8652 | 8'6'' | 5 | 2 | A | 236 | |
| CRS2 9032 | 9' | 3 | 2 | A | 236 | |
| CRS2 9042 | 9' | 4 | 2 | A | 236 | |
| CRS2 9052 | 9' | 5 | 2 | A | 236 | |
| CRS2 9062 | 9' | 6 | 2 | A | 236 | |
| CRS2 9662 | 9'6'' | 6 | 2 | A | 236 | |
| CRS2 10062 | 10' | 6 | 2 | A | 236 | |
| SALTWATER | ||||||
| CRS2 9072 | 9' | 7 | 2 | B | 236 | |
| CRS2 9082 | 9' | 8 | 2 | B | 236 | |
| CRS2 9092 | 9' | 9 | 2 | B | 236 | |
| CRS2 9102 | 9' | 10 | 2 | B | 236 | |
| CRS2 9122 | 9' | 12 | 2 | - | 236 | |
| CRS2 9672 | 9'6'' | 7 | 2 | B | 236 | |
| CRS2 9682 | 9'6'' | 8 | 2 | B | 236 | |
| CRS2 10072 | 10' | 7 | 2 | B | 236 | |
| CRS2 10082 | 10' | 8 | 2 | B | 236 | |
| TRAVEL | ||||||
| CRS2 7644 | 7'6'' | 4 | 4 | A | 281 | |
| CRS2 8054 | 8' | 5 | 4 | A | 281 | |
| CRS2 9044 | 9' | 4 | 4 | A | 281 | |
| CRS2 9054 | 9' | 5 | 4 | A | 281 | |
| CRS2 9064 | 9' | 6 | 4 | A | 281 | |
| CRS2 9074 | 9' | 7 | 4 | B | 281 | |
| CRS2 9084 | 9' | 8 | 4 | B | 281 | |
| CRS2 9094 | 9' | 9 | 4 | B | 281 | |
| CRS2 9104 | 9' | 10 | 4 | B | 281 | |
| CRS2 9124 | 9' | 12 | 4 | - | 281 |
![]() |
Modelo |
Comp/Len. | Lin. | Tram/piec. | Handle | Euros |
| RF 763/4 | 7'6'' | 3/4 | 2 | A | 126 | |
| RF 805/6 | 8' | 5/6 | 2 | A | 126 | |
| RF 905/6 | 9' | 5/6 | 2 | A | 126 | |
| RF 906/7 | 9' | 6/7 | 2 | B | 126 | |
| RF 908/9 | 9' | 8/9 | 2 | B | 126 | |
| RF 966/7 | 9'6'' | 6/7 | 2 | B | 141 | |
| RF 967/8 | 9'6'' | 7/8 | 2 | B | 141 | |
| RF 1006/7 | 10' | 7/8 | 2 | B | 141 | |
| RF 1007/8 | 10' | 7/8 | 2 | B | 141 | |
| TRAVEL - 4 Piece | ||||||
| TRF 764/5 | 7'6'' | 4/5 | 4 | A | 200 | |
| TRF 805/6 | 8' | 5/6 | 4 | A | 200 | |
| TRF 864/5 | 8'6'' | 4/5 | 4 | A | 200 | |
| TRF 905/6 | 9' | 5/6 | 4 | A | 200 | |
| TRF 906/7 | 9' | 6/7 | 4 | B | 200 | |
| TRF 908/9 | 9' | 8/9 | 4 | B | 200 | |
| TRF 967/8 | 9'6'' | 7/8 | 4 | B | 200 | |
| TRF 1006/7 | 10' | 6/7 | 4 | B | 200 | |
![]() |
Modelo |
Comp/Len. | Lin. | Tram/piec. | Handle | Euros |
| CW 763/4 | 7'6'' | 3/4 | 2 | A | 88 | |
| CW 805/6 | 8' | 5/6 | 2 | A | 88 | |
| CW 905/6 | 9' | 5/6 | 2 | A | 88 | |
| CW 907/8 | 9' | 7/8 | 2 | B | 88 | |
| CW 909/10 | 9' | 8/10 | 2 | B | 88 | |
| CW 966/7 | 9'6'' | 6/7 | 2 | B | 88 | |
| TRAVEL - 4 Piece | ||||||
| TCW 905/6 | 9' | 5/6 | 4 | A | 118 | |
| TCW 907/8 | 9' | 7/8 | 4 | B | 118 | |