XI FIPS-Mouche European Flyfishing Championship 2005 - final results

 

 INDIVIDUAL

 
PLACE TEAMS NAME TOTAL PLACINGS POINTS NO OF FISH LONGEST FISH
1 CZE1 LUKAS PAZDERNIK 12 26840 40 360
2 POL2 LUKASZ OSTAFIN 13 31080 46 382
3 POL2 JOZEF LACH 18 28160 42 343
4 POL1 PIOTR KONIECZNY 23 37580 55 387
5 CZE1 OLDRICH DVORAK 24 29660 45 356
6 POL1 PIOTR WROBEL 24 20560 31 355
7 POL2 LUCJAN BURDA 25 36140 53 411
8 FRA THIBAUT GUILPAIN 27 23560 36 350
9 POL2 ANDRZEJ ZASADZKI 27 19580 28 365
10 ITA EDGARDO DONA 28 16860 26 410
11 POL1 KAZIMIERZ SZYMALA 29 33640 51 368
12 ITA MASSIMO VALSESIA 29 20900 31 324
13 BENOI JEAN 32 30020 45 432
14 CZE1 DAVID SEBA 33 13020 20 382
15 INDIV JIMMY HOLMSTROM 34 21960 34 376
16 FIN VILLE-ANTTI JAAKKOLA 36 21400 33 330
17 POL1 ANTONI TONDERA 36 17700 26 356
18 LUX CLAUDE STROTZ 38 15300 21 451
19 CZE1 MILAN PAVLIK 39 24260 37 343
20 FRA JEAN-LUC ESTUBLIER 39 14380 21 327
21 CZE2 JOSEF HANAK 39 13980 21 340
22 CZE2 MARTIN SUSIL 39 11820 18 320
23 CZE1 DANIEL SVRCEK 40 17280 26 341
24 FRA BERNARD MARGUET 40 11380 17 362
25 FIN VILLE VAINIO 41 19920 30 359
26 CZE2 DAVID FANTA 42 16240 24 382
27 IRE PETER DRIVER 43 9640 14 350
28 NOR JAN HAUKAAS 44 11940 18 352
29 CZE2 LUBOS ROZA 45 15460 23 351
30 FRA CHRISTOPHE IDRE 45 14340 21 330
31 ENG1 STUART CROFTS 46 19660 30 347
32 GER WOLFGANG NAUMANN 47 6520 10 331
33 ROM GHEORGHE ARDELEANU 49 15640 23 440
34 ROM FERNANDO MIHAILESCU 50 17800 27 298
35 POR ANTONIO RIBEIRO 50 12900 20 325
36 SLO STEFAN KOVAC 51 10800 16 346
37 GER ANDREAS HENNE 52 13500 21 370
38 ITA ALESSANDRO FRESCHI 53 17800 28 375
39 ENG1 JOHN TYZACK 54 11300 18 295
40 POL1 MAREK WALCZYK 55 14340 22 335
41 SLO JURAJ SIGOTSKY 56 10880 16 343
42 ROM ANDOR BALINT 56 7580 12 320
43 INDIV TORBJORN ERIKSSON 57 4920 8 283
44 FIN PETRI VIROLAINEN 59 12440 19 355
45 GER ULRICH SCHNEIDER 59 10180 15 320
46 GER GERD BORCHERT 59 8820 14 296
47 CZE2 JAN PECINA 59 8680 13 335
48 FIN JUKKA LEVONEN 60 13500 19 373
49 NOR KJARTAN RASMUSSEN 61 8860 13 372
50 ITA GIANLUCA MAZZOCCO 62 17340 27 343
51 POL2 GRZEGORZ GOLOFIT 62 14000 21 334
52 ROM ADRIAN IGNAT 63 6520 10 341
53 HOL AR RITMEESTER 63 5840 9 322
54 ENG1 IAIN BARR 64 8000 11 386
55 NOR KIRKEBERG STIAN 65 3900 6 320
56 ROM LUCA MOGA 66 7100 10 385
57 IRE GERARD DUNNE 66 6080 9 332
58 FIN ANTTI VAPPULA 68 14660 21 380
59 ENG1 JEREMY LUCAS 68 10080 15 336
60 ENG2 KATE ROYCE 68 3200 5 301
61 SLO IGOR FIACAN 69 9700 15 314
62 ITA LUCA PAPANDREA 70 14420 22 325
63 LUX GUY HASTEDT 70 5280 8 331
64 LUX JEAN FLOHR 70 3780 6 282
65 ENG1 BAZ REECE 71 4820 7 351
66 LUX MARCO HAAS 71 4100 6 338
67 GER FRANK FROMM 73 9860 14 382
68 POR ANTONIO BARATA 73 3920 6 335
69 ENG2 SUSAN SISSONS 73 3260 5 296
70 IRE CIARAN BONNER 74 6580 10 312
71 SLO BORIS DZUREK 74 5100 8 292
72 IRE DAMIAN WALSH 76 8100 12 365
73 HOL ALEX VAN ROON 77 1120 2 243
74 POR NUNO DUARTE 78 4860 7 355
75 FRA ERIC DESPALIN 79 780 1 335
76 POR JORGE PISCO 80 6020 8 357
77 ENG1 HOWARD CROSTON 80 740 1 320
78 NOR GEIR SVENNING 81 4340 7 310
79 SWE MY DAHLSTROM 81 3300 5 310
80 ENG2 WENDY MILLER 81 3220 5 296
81 NOR MAGNUS LYSSAND 83 3700 6 277
82 HOL BERT SCHOUTEN 83 2900 4 345
83 HOL ROB STOLKER 84 4040 6 312
84 LUX RENE KLEMAN 84 1860 3 260
85 HOL PAUL VELTHUIS 85 2360 4 285
86 POR LUIS ROLA 85 1240 2 253
87 IRE TOM DRIVER 86 2020 3 324
88 SWE INGER SVEDVALL 87 2240 4 271
89 SLO MARIAN DURCO 89 4680 7 318
90 SWE SABINE BJORK 89 1320 2 300
91 ENG2 SUE HUNTER 90 2860 4 343
92 ENG2 MAIRI MC FARLAND 90 2120 3 305
93 SWE KERSTIN ASEN 93 740 1 320
94 SWE MARIE LAGERKVIST 93 560 1 226
95 ITA STEFANO COTUGNO 95 0 0 0
95 ENG2 MARY HOPPER 95 0 0 0
95 INDIV BLANK 3 INDIV 95 0 0 0
95 INDIV BLANK 2 INDIV 95 0 0 0
95 INDIV BLANK 1 INDIV 95 0 0 0
 
 

TEAMS

 
PLACE TEAMS TOTAL PLACINGS POINTS NO OF FISH LONGEST FISH
1 POL2 POLAND 2 139 128960 190 411
2 CZE1 CZECH REPUBLIC 1 143 111060 168 382
3 POL1 POLAND 1 160 123820 185 387
4 FRA FRANCE 161 94460 141 432
5 CZE2 CZECH REPUBLIC 2 218 66180 99 382
6 ITA ITALIA 232 87320 134 410
7 FIN FINLAND 252 81920 122 380
8 ROM ROMANIA 273 54640 82 440
9 ENG1 ENGLAND 277 54600 82 386
10 GER GERMANY 281 48880 74 382
11 LUX LUXEMBOURG 320 30320 44 451
12 NOR NORWAY 323 32740 50 372
13 SLO SLOVAKIA 327 41160 62 346
14 IRE IRELAND 332 32420 48 365
15 POR PORTUGAL 352 28940 43 357
16 HOL NETHERLANDS 375 16260 25 345
17 ENG2 ENGLAND LADIES 386 14660 22 343
18 SWE SWEDEN 423 8160 13 320