26th WORLD FLY FISHING CHAMPIONSHIP

2006 PORTUGAL

RESULTS

go back

Teams

Country  1. Session  2. Session  3. Session  4. Session  5. Session Total
Rnk Plcs Pnts Fish Max Rnk Plcs Pnts Fish Max Rnk Plcs Pnts Fish Max Rnk Plcs Pnts Fish Max Rnk Plcs Pnts Fish Max Plcs Pnts Fish Max
Czech Republic 2 40 13760 21 570 2 33 11900 19 331 2 35 12820 21 295 1 24 10880 17 390 2 34 12740 21 340 166 62100 99 570
France 1 39 10620 17 321 1 31 23160 37 375 5 42 11720 19 390 3 41 11100 17 360 1 23 9300 15 340 176 65900 105 390
Spain 4 42 10180 16 375 7 42 13920 23 330 4 38 9740 15 390 5 46 7880 12 330 6 45 6820 11 350 213 48540 77 390
Italy 9 57 11640 19 330 3 36 14400 24 302 1 34 11560 19 320 6 48 8140 12 380 8 47 9340 16 330 222 55080 90 380
Portugal 3 41 11780 19 302 4 37 17300 28 365 8 48 7160 11 345 10 56 5300 9 280 7 46 8280 13 320 228 49820 80 365
Slovakia 13 58 9620 15 325 10 48 10720 16 392 6 43 6720 11 320 2 37 10160 17 342 13 60 5360 8 320 246 42580 67 392
Belgium 5 43 15900 24 362 5 41 13000 22 352 9 49 6440 8 780 17 75 1920 3 276 4 44 10660 16 322 252 47920 73 780
Ireland 6 49 9560 15 324 14 64 7040 11 381 3 37 11780 18 374 15 67 6360 10 308 10 50 5820 9 360 267 40560 63 381
Croatia 16 68 7800 13 300 9 47 9000 15 355 14 67 4800 8 270 4 46 9960 17 352 9 49 5740 10 280 277 37300 63 355
USA 17 68 7500 12 320 16 69 6040 11 320 11 51 8980 15 320 8 49 7920 12 350 5 44 7200 11 370 281 37640 61 370
England 7 53 10960 18 370 17 71 15220 24 330 10 51 11760 18 325 9 52 8200 12 370 14 61 4260 7 310 288 50400 79 370
Finland 11 58 14260 21 340 13 62 8520 13 337 7 45 7320 12 316 12 60 6140 10 390 18 84 2700 4 330 309 38940 60 390
New Zealand 18 72 6460 10 340 8 46 8860 14 350 15 81 3940 6 321 7 48 7020 11 330 15 64 4200 7 335 311 30480 48 350
Bosnia-Herzegovina 8 56 12060 21 315 11 60 11140 17 340 20 90 3020 5 270 11 57 6580 10 330 11 52 4340 7 330 315 37140 60 340
South Africa 15 60 11860 18 540 12 62 8560 14 380 12 56 6840 10 360 16 70 6900 10 340 19 90 1920 3 310 338 36080 55 540
Norway 20 93 4460 7 299 6 41 11140 18 380 16 82 3520 5 342 18 84 2540 4 296 3 43 9320 16 320 343 30980 50 380
Poland 10 57 10580 18 310 18 72 5880 9 322 17 84 1280 2 290 19 85 2640 4 350 12 55 8420 12 440 353 28800 45 440
Australia 12 58 9760 15 345 19 85 3020 5 270 19 87 2260 4 270 14 63 5420 9 300 16 81 7720 12 359 374 28180 45 359
Netherlands 14 58 8040 12 375 20 91 2600 4 300 13 61 4600 7 300 20 86 2880 4 335 17 83 2480 4 290 379 20600 31 375
Canada 19 72 5520 9 300 15 66 6960 11 370 18 87 2320 4 265 13 63 7400 12 305 20 93 1200 2 300 381 23400 38 370

 

go back

 

Individuals

Rank Team Competitor  1. Session  2. Session  3. Session  4. Session  5. Session Total
G Plc Pnts Fish Max G Plc Pnts Fish Max G Plc Pnts Fish Max G Plc Pnts Fish Max G Plc Pnts Fish Max Plc Pnts Fish Max
1 CZE Antonin Pesek e 2 3400 6 250 a 2 2920 4 331 b 3 7060 11 295 c 1 1240 2 275 d 3 2000 4 207 11 16620 27 331
2 SPA Jonathan Torralbo c 2 1400 2 365 d 1 4860 9 250 e 5 1320 2 280 a 1 4300 6 330 b 12 1320 2 274 21 13200 21 365
3 CZE Martin Droz b 7 5460 9 300 c 2 1900 3 310 d 7 1060 2 215 e 5 2160 4 271 a 4 1540 2 340 25 12120 20 340
4 ITA Alessandro Sgrani b 3 8740 14 330 c 4 1180 2 250 d 5 1080 2 250 e 9 1160 2 240 a 6 1500 2 330 27 13660 22 330
5 USA George Daniel d 4 1500 3 200 e 8 3160 6 230 a 10 1460 2 320 b 4 4760 7 350 c 3 1560 2 370 29 12440 20 370
6 FRA Yann Caleri d 9 520 1 210 e 3 5080 9 334 a 12 1340 2 290 b 2 7260 11 360 c 5 620 1 260 31 14820 24 360
7 ENG Simon Robinson e 1 3660 7 241 a 21 0 0 0 b 1 9080 14 325 c 3 620 1 255 d 5 1180 2 252 31 14540 24 325
8 SLK Miroslav Antal b 13 4460 7 320 c 1 2540 4 282 d 4 1640 3 240 e 3 3820 7 266 a 10 1440 2 320 31 13900 23 320
9 CZE Pavel Machan a 3 4040 5 570 b 18 1260 2 265 c 3 1200 2 252 d 6 880 1 390 e 1 6040 10 315 31 13420 20 570
10 FRA Thibaut Guilpain a 2 4180 6 321 b 1 13700 20 375 c 5 700 1 295 d 21 0 0 0 e 4 2700 5 225 33 21280 32 375
11 FRA Eric Lelouvier e 5 2240 4 270 a 17 680 1 283 b 4 6580 10 390 c 3 620 1 255 d 4 1560 3 230 33 11680 19 390
12 SPA Pablo Castro e 4 2440 4 301 a 15 720 1 310 b 6 3660 6 285 c 7 580 1 233 d 2 2200 4 280 34 9600 16 310
13 FRA Bertrand Jacquemin b 20 2380 4 270 c 8 580 1 231 d 2 3100 6 225 e 4 2440 4 285 a 2 2960 4 340 36 11460 19 340
14 POR Diamantino Domingues d 6 1040 2 230 e 5 4720 8 312 a 5 2160 3 335 b 16 1880 3 279 c 4 680 1 282 36 10480 17 335
15 NZE John Bell e 15 540 1 220 a 7 1440 2 320 b 8 3240 5 321 c 2 640 1 270 d 6 1140 2 245 38 7000 11 321
16 CRO Miroslav Katicic b 6 6120 10 300 c 3 1620 3 250 d 9 640 1 270 e 1 4320 8 225 a 21 0 0 0 40 12700 22 300
17 CZE Tomas Starychfojtu c 21 0 0 0 d 4 2180 4 240 e 2 3500 6 280 a 7 2180 3 330 b 6 3160 5 270 40 11020 18 330
18 BEL Albert BigarÚ c 6 660 1 277 d 3 2560 5 210 e 8 700 1 292 a 21 0 0 0 b 2 6840 10 315 40 10760 17 315
19 ITA Carlo Baldassini a 17 660 1 280 b 9 4260 7 300 c 4 740 1 320 d 7 600 1 250 e 3 3120 5 310 40 9380 15 320
20 IRE David O'Donovan c 4 1240 2 255 d 14 540 1 220 e 3 2580 4 374 a 9 2120 3 308 b 11 1400 2 360 41 7880 12 374
21 IRE Daniel Joseph Byrne d 21 0 0 0 e 10 2300 4 260 a 1 3800 5 352 b 9 3760 6 275 c 1 2640 4 340 42 12500 19 352
22 SLK Jan Bartko e 13 580 1 235 a 4 2160 3 340 b 13 2520 4 320 c 3 620 1 260 d 10 500 1 195 43 6380 10 340
23 POR Paulo Morais c 9 620 1 252 d 8 1480 3 200 e 6 1200 2 275 a 18 660 1 275 b 3 4920 8 270 44 8880 15 275
24 USA Lance Egan c 21 0 0 0 d 7 1500 3 210 e 1 4220 7 280 a 12 1460 2 320 b 5 3240 5 300 46 10420 17 320
25 BEL Antoine Perin b 1 11140 16 362 c 6 640 1 262 d 21 0 0 0 e 13 640 1 265 a 7 1480 2 322 48 13900 20 362
26 BHZ Drasko Matavul a 12 1420 2 310 b 4 7380 11 340 c 21 0 0 0 d 2 1100 2 232 e 9 1600 3 240 48 11500 18 340
27 SPA Santiago Serrano b 11 4860 7 375 c 8 580 1 240 d 3 2380 4 390 e 21 0 0 0 a 5 1520 2 350 48 9340 14 390
28 CRO Enes Hamzagic c 5 1020 2 205 d 11 1040 2 220 e 13 520 1 201 a 5 2860 4 352 b 14 1280 2 280 48 6720 11 352
29 POR Antonio Rodrigues e 6 1740 3 247 a 1 3660 5 365 b 12 2720 4 345 c 9 540 1 220 d 21 0 0 0 49 8660 13 365
30 FRA Bernard Marguet c 3 1300 2 280 d 2 3120 6 255 e 21 0 0 0 a 14 780 1 335 b 9 1460 2 322 49 6660 11 335
31 POL Kazimierz Szymala b 10 4860 8 275 c 21 0 0 0 d 10 600 1 245 e 8 1240 2 285 a 1 3960 5 440 50 10660 16 440
32 ENG Simon Kidd c 11 560 1 230 d 16 500 1 193 e 9 660 1 274 a 2 3800 5 370 b 12 1320 2 291 50 6840 10 370
33 SAF Martinus Coetzer d 21 0 0 0 e 2 5240 9 290 a 2 3020 4 360 b 5 4620 7 300 c 21 0 0 0 51 12880 20 360
34 FIN Jouni Neste b 8 5360 8 340 c 10 520 1 205 d 21 0 0 0 e 2 3940 7 251 a 10 1440 2 330 51 11260 18 340
35 AUS Maxim Vereshaka c 8 640 1 270 d 15 520 1 210 e 11 580 1 234 a 16 700 1 300 b 1 7720 12 359 51 10160 16 359
36 BEL Francis Lambinet a 14 700 1 292 b 8 4880 7 352 c 1 1960 3 311 d 21 0 0 0 e 7 1780 3 260 51 9320 14 352
37 FIN Petri Virolainen e 9 1080 2 234 a 5 2040 3 306 b 9 3100 5 270 c 7 580 1 240 d 21 0 0 0 51 6800 11 306
38 ITA Edgardo Dona d 3 1680 3 250 e 1 6140 10 302 a 17 480 1 190 b 10 3260 5 295 c 21 0 0 0 52 11560 19 302
39 SLK Igor Hribik a 11 1460 2 325 b 17 1880 3 270 c 2 1260 2 265 d 9 500 1 195 e 14 600 1 245 53 5700 9 325
40 ITA Massimo Valsesia c 21 0 0 0 d 5 2140 4 230 e 7 1100 2 240 a 3 3120 4 380 b 18 640 1 270 54 7000 11 380
41 ITA Valerio Santi Amantini e 14 560 1 230 a 17 680 1 290 b 2 8160 13 315 c 21 0 0 0 d 1 4080 8 220 55 13480 23 315
42 HOL Robert Sapulette a 7 2220 3 375 b 15 1900 3 280 c 6 640 1 265 d 21 0 0 0 e 6 1840 3 290 55 6600 10 375
43 BHZ Sead Alijagic d 1 5160 10 230 e 15 1400 2 310 a 21 0 0 0 b 12 2540 4 300 c 7 600 1 250 56 9700 17 310
44 BEL Christian Jadouillle d 21 0 0 0 e 4 4920 9 237 a 3 2400 2 780 b 20 660 1 276 c 8 560 1 225 56 8540 13 780
45 FIN Janne Pirkkalainen a 1 7820 11 330 b 7 5960 9 337 c 7 560 1 223 d 21 0 0 0 e 21 0 0 0 57 14340 21 337
46 SPA Oscar Quebedo d 5 1480 3 200 e 12 1740 3 260 a 4 2380 3 365 b 15 2020 3 310 c 21 0 0 0 57 7620 12 365
47 CRO Ivica Magdic a 17 660 1 280 b 11 3100 5 290 c 21 0 0 0 d 4 980 2 195 e 5 2200 4 245 58 6940 12 290
48 BHZ Predrag Smiljanic e 10 1020 2 205 a 9 1380 2 310 b 10 3020 5 270 c 21 0 0 0 d 8 680 1 290 58 6100 10 310
49 ENG Mike Tinnion a 4 3040 4 370 b 2 13040 20 330 c 21 0 0 0 d 21 0 0 0 e 11 1040 2 215 59 17120 26 370
50 POR Jose Rodrigues a 17 660 1 275 b 3 7440 12 282 c 21 0 0 0 d 1 1680 3 280 e 17 540 1 220 59 10320 17 282
51 SPA Jose M. Zendoia a 21 0 0 0 b 6 6020 9 330 c 21 0 0 0 d 4 980 2 195 e 7 1780 3 274 59 8780 14 330
52 INDIV Takashi Kawahara d 11 500 1 195 e 21 0 0 0 a 6 2060 3 317 b 1 7580 12 315 c 21 0 0 0 60 10140 16 317
53 NZE Steve Brown b 15 4040 6 340 c 7 620 1 260 d 21 0 0 0 e 6 1720 3 278 a 12 780 1 335 61 7160 11 340
54 NOR Stig Vivelid-Nilssen b 17 3780 6 299 c 5 1160 2 245 d 21 0 0 0 e 11 680 1 284 a 8 1460 2 320 62 7080 11 320
55 SLK Miroslav Zubor c 1 3120 5 305 d 21 0 0 0 e 12 560 1 230 a 21 0 0 0 b 7 2820 4 310 62 6500 10 310
56 POR Nuno Duarte b 4 7720 12 302   21 0 0 0   21 0 0 0 e 14 540 1 220 a 3 2140 3 320 63 10400 16 320
57 CZE Ivan Vancura d 8 860 1 380 e 7 3640 6 270 a 21 0 0 0 b 6 4420 7 281 c 21 0 0 0 63 8920 14 380
58 SLK Jozef Trnka d 21 0 0 0 e 6 4140 6 392 a 13 740 1 315 b 3 5220 8 342 c 21 0 0 0 64 10100 15 392
59 IRE Derek Roach   21 0 0 0 a 6 1580 2 381 b 5 4400 7 280 c 21 0 0 0 d 11 480 1 190 64 6460 10 381
60 BEL Alain Colonval e 2 3400 6 270 a 21 0 0 0 b 17 1380 2 295 c 3 620 1 255 d 21 0 0 0 64 5400 9 295
61 NOR Tom Skyrud a 16 680 1 290 b 5 6300 10 277 c 21 0 0 0 d 21 0 0 0 e 2 5480 10 272 65 12460 21 290
62 USA Bret Bishop b 16 3840 6 290 c 21 0 0 0 d 1 3300 6 280 e 11 680 1 290 a 16 700 1 298 65 8520 14 298
63 CRO Josko Suca d 21 0 0 0 e 9 2420 4 270 a 16 620 1 258 b 17 1800 3 250 c 2 1740 3 250 65 6580 11 270
64 POL Jozef Lach d 2 3060 6 210 e 11 1800 3 252 a 15 680 1 290 b 18 1400 2 350 c 21 0 0 0 67 6940 12 350
65 SAF Pieter Van der Westhuizen e 8 1220 2 280 a 12 860 1 380 b 7 3260 5 290 c 21 0 0 0 d 21 0 0 0 69 5340 8 380
66 POL Andrzej Koziel a 5 2660 4 310 b 13 2660 4 322 c 21 0 0 0 d 21 0 0 0 e 10 1120 2 240 70 6440 10 322
67 CAN Todd Oishi d 7 1020 2 210 e 14 1560 3 215 a 21 0 0 0 b 7 3820 6 282 c 21 0 0 0 70 6400 11 282
68 IRE John Purtil a 9 2020 3 300 b 14 2620 4 310 c 21 0 0 0 d 10 480 1 190 e 16 560 1 226 70 5680 9 310
69 INDIV Naotake Ohi c 6 660 1 271 d 21 0 0 0 e 21 0 0 0 a 13 1420 2 310 b 9 1460 2 335 70 3540 5 335
70 NZE Peter Scott c 21 0 0 0 d 6 1540 3 222 e 21 0 0 0 a 8 2140 3 330 b 15 1260 2 280 71 4940 8 330
71 FIN Jarkko Suominen c 21 0 0 0 d 21 0 0 0 e 4 1600 3 230 a 11 1620 2 390 b 15 1260 2 265 72 4480 7 390
72 HOL Bert Schmidt c 9 620 1 255 d 21 0 0 0 e 10 620 1 260 a 14 780 1 335 b 18 640 1 262 72 2660 4 335
73 NZE Neil Hirtzel d 9 520 1 210 e 16 1240 2 275 a 14 700 1 300 b 13 2520 4 289 c 21 0 0 0 73 4980 8 300
74 USA Jeff Currier a 8 2160 3 320 b 20 640 1 270 c 21 0 0 0 d 3 1020 2 220   21 0 0 0 73 3820 6 320
75 CRO Bosko Barisic e 21 0 0 0 a 13 820 1 355 b 10 3020 5 270 c 21 0 0 0 d 9 520 1 210 74 4360 7 355
76 SAF Mark Yelland a 10 1840 2 540 b 15 1900 3 288 c 7 560 1 230 d 21 0 0 0 e 21 0 0 0 74 4300 6 540
77 NOR Erik Eikre c 21 0 0 0 d 8 1480 3 200 e 21 0 0 0 a 16 700 1 296 b 8 1760 3 265 74 3940 7 296
78 CAN John Nishi b 19 3200 5 300 c 21 0 0 0 d 12 500 1 200 e 7 1480 3 205 a 16 700 1 300 75 5880 10 300
79 AUS Ricky Lehman a 6 2600 4 300 b 19 1220 2 260 c 21 0 0 0 d 8 520 1 210 e 21 0 0 0 75 4340 7 300
80 NOR Olav Syversbraten d 21 0 0 0 e 21 0 0 0 a 9 1500 2 342 b 19 1160 2 280 c 5 620 1 260 75 3280 5 342
81 NZE Craig Farrar a 13 1360 2 300 b 10 4020 6 350 c 21 0 0 0 d 21 0 0 0 e 12 1020 2 203 77 6400 10 350
82 AUS Paul Ellis b 5 6520 10 345 c 21 0 0 0 d 21 0 0 0 e 10 1080 2 245 a 21 0 0 0 78 7600 12 345
83 SAF Johan Ferreira c 21 0 0 0 d 13 560 1 225 e 21 0 0 0 a 6 2280 3 340 b 17 1200 2 255 78 4040 6 340
84 IRE Patrick Cullen e 7 1260 2 304   21 0 0 0 d 8 1000 2 210   21 0 0 0   21 0 0 0 78 2260 4 304
85 SAF Gary Glen-Young b 2 8800 14 345 c 21 0 0 0 d 21 0 0 0 e 21 0 0 0 a 14 720 1 310 79 9520 15 345
86 BHZ Mile Kerkez c 21 0 0 0 d 12 980 2 200 e 21 0 0 0 a 4 2940 4 330 b 21 0 0 0 79 3920 6 330
87 CAN Terence Courtoreille e 12 600 1 245 a 10 1300 2 280 b 15 1820 3 265 c 21 0 0 0 d 21 0 0 0 79 3720 6 280
88 NOR Lars Magne Roksvag e 21 0 0 0 a 3 2200 3 380 b 14 2020 3 290   21 0 0 0   21 0 0 0 80 4220 6 380
89 ENG John Horsey   21 0 0 0   21 0 0 0 a 11 1440 2 320 b 8 3780 6 290   21 0 0 0 82 5220 8 320
90 CAN Tom Irvine c 21 0 0 0 d 10 1320 2 330 e 21 0 0 0 a 10 2100 3 305 b 21 0 0 0 83 3420 5 330
91 BHZ Sabahudin Pehadzic b 13 4460 7 315 c 21 0 0 0 d 21 0 0 0 e 21 0 0 0 a 8 1460 2 330 84 5920 9 330
92 USA Pete Erickson e 21 0 0 0 a 14 740 1 320   21 0 0 0 c 21 0 0 0 d 7 1060 2 225 84 1800 3 320
93 IRE William Cullinane b 9 5040 8 324 c 21 0 0 0   21 0 0 0 e 21 0 0 0 a 13 740 1 315 85 5780 9 324
94 ENG Andrew Dixon b 18 3700 6 267 c 21 0 0 0 d 11 580 1 235 e 21 0 0 0 a 14 720 1 310 85 5000 8 310
95 HOL Alphons de Lange d 21 0 0 0 e 21 0 0 0 a 8 2000 3 300 b 14 2100 3 334 c 21 0 0 0 85 4100 6 334
96 CAN Trevor Welton a 14 700 1 300 b 12 2780 4 370 c 21 0 0 0 d 21 0 0 0 e 18 500 1 191 86 3980 6 370
97 HOL Bert Schouten e 11 680 1 288 a 16 700 1 300 b 18 1340 2 283 c 21 0 0 0 d 21 0 0 0 87 2720 4 300
98 POL Lukasz Ostafin c 21 0 0 0 d 21 0 0 0 e 21 0 0 0 a 21 0 0 0 b 4 3340 5 305 88 3340 5 305
99 POR Manuel Pedroso   21 0 0 0 c 21 0 0 0 d 5 1080 2 217   21 0 0 0   21 0 0 0 89 1080 2 217
100 AUS Andrew Panuccio e 21 0 0 0 a 11 1280 2 270 b 16 1680 3 270 c 21 0 0 0 d 21 0 0 0 90 2960 5 270
101 FIN Ville Vainio d 21 0 0 0 e 21 0 0 0 a 6 2060 3 316 b 21 0 0 0 c 21 0 0 0 90 2060 3 316
102 POL Grzegorz Golofit e 21 0 0 0 a 8 1420 2 320 b 21 0 0 0 c 21 0 0 0 d 21 0 0 0 92 1420 2 320
103 AUS Royce Baxter d 21 0 0 0 e 21 0 0 0 a 21 0 0 0 b 11 3120 5 300 c 21 0 0 0 95 3120 5 300
104 HOL Ad van de Sande b 12 4520 7 340 c 21 0 0 0 d 21 0 0 0 e 21 0 0 0 a 21 0 0 0 96 4520 7 340
105 ENG John Tyzack d 21 0 0 0 e 13 1680 3 268   21 0 0 0   21 0 0 0 c 21 0 0 0 97 1680 3 268
106 USA Mike Sexton   21 0 0 0   21 0 0 0 b 21 0 0 0   21 0 0 0 e 13 640 1 264 97 640 1 264
107 INDIV Misako Ishimura a 21 0 0 0 b 21 0 0 0 c 21 0 0 0 d 21 0 0 0 e 14 600 1 250 98 600 1 250
108 NOR Cato Vivelid-Nilssen   21 0 0 0   21 0 0 0   21 0 0 0 c 21 0 0 0 d 21 0 0 0 105 0 0 0

 

 

go back